Date | Day | Public Holiday |
---|---|---|
1 of January | Thursday | New Year's day |
12 of January | Monday | Epiphany |
23 of March | Monday | Saint Joseph's Day |
2 of April | Thursday | Holy Thursday |
3 of April | Friday | Good Friday |
1 of May | Friday | Labor Day |
18 of May | Monday | Ascension Day |
8 of June | Monday | Feast of Corpus Christi |
15 of June | Monday | Feast of the Sacred Heart of Jesus |
29 of June | Monday | Feast of Saints Peter and Paul |
20 of July | Monday | Independence Day |
7 of August | Friday | Battle of Boyacá |
17 of August | Monday | Assumption of Mary |
12 of October | Monday | Columbus Day |
2 of November | Monday | All Saints' Day |
16 of November | Monday | Independence of Cartagena |
8 of December | Tuesday | Immaculate Conception |
25 of December | Friday | Christmas |
Of the 18 public holidays in 2026, 10 fall in the first half of the year and 8 in the second. All fall on weekdays, and 11 fall on a Monday.
June stands out as the month with the most public holidays, with 3, while February and September are the only months without any public holidays.