Date | Day | Public Holiday |
---|---|---|
1 of January | Wednesday | New Year's day |
6 of January | Monday | Epiphany |
24 of March | Monday | Saint Joseph's Day |
17 of April | Thursday | Holy Thursday |
18 of April | Friday | Good Friday |
1 of May | Thursday | Labor Day |
2 of June | Monday | Ascension Day |
23 of June | Monday | Feast of Corpus Christi |
30 of June | Monday | Feast of the Sacred Heart of Jesus |
30 of June | Monday | Feast of Saints Peter and Paul |
20 of July | Sunday | Independence Day |
7 of August | Thursday | Battle of Boyacá |
18 of August | Monday | Assumption of Mary |
13 of October | Monday | Columbus Day |
3 of November | Monday | All Saints' Day |
17 of November | Monday | Independence of Cartagena |
8 of December | Monday | Immaculate Conception |
25 of December | Thursday | Christmas |
Of the 18 public holidays in 2025, 10 fall in the first half of the year and 8 in the second. Additionally, 17 fall on weekdays, and 11 fall on a Monday.
June stands out as the month with the most public holidays, with 4, while February and September are the only months without any public holidays.