Date | Day | Public Holiday |
---|---|---|
1 of January | Sunday | New Year's day |
9 of January | Monday | Epiphany |
20 of March | Monday | Saint Joseph's Day |
6 of April | Thursday | Holy Thursday |
7 of April | Friday | Good Friday |
1 of May | Monday | Labor Day |
22 of May | Monday | Ascension Day |
12 of June | Monday | Feast of Corpus Christi |
19 of June | Monday | Feast of the Sacred Heart of Jesus |
3 of July | Monday | Feast of Saints Peter and Paul |
20 of July | Thursday | Independence Day |
7 of August | Monday | Battle of Boyacá |
21 of August | Monday | Assumption of Mary |
16 of October | Monday | Columbus Day |
6 of November | Monday | All Saints' Day |
13 of November | Monday | Independence of Cartagena |
8 of December | Friday | Immaculate Conception |
25 of December | Monday | Christmas |
The 18 public holidays in 2023 are evenly distributed, with 9 in the first half of the year and 9 in the second. Additionally, 17 fall on weekdays, and 13 fall on a Monday.
Most months of the year will have 2 public holidays, while February and September are the only months without any public holidays.